Qualcomm Snapdragon 8 Gen 1
- GPU: Adreno 730
- Cores: 8
- Clock: 3000 MHz
Qualcomm Snapdragon 8 Gen 1 – an 8-core chipset that was announced on December 1, 2021, and is manufactured using a 4-nanometer process technology. It has 1 core Cortex-X2 at 3000 MHz, 3 cores Cortex-A710 at 2500 MHz, and 4 cores Cortex-A510 at 1800 MHz.
Review
CPU Performance
71
Gaming Performance
91
Battery life
87
NanoReview Score
82
ALSO READ: The Battle of Titans: Qualcomm Snapdragon 8 Gen 3 vs MediaTek Dimensity 10000
Benchmarks
Performance tests in popular benchmarks
AnTuTu 10
The AnTuTu Benchmark measures CPU, GPU, RAM, and I/O performance in different scenarios
Qualcomm Snapdragon 8 Gen 1
1168482
CPU | 302643 |
GPU | 448905 |
Memory | 187202 |
UX | 237817 |
Total score | 1168482 |
ALSO READ: Rumor | Dimensity 10000: MediaTek’s next-gen 3 nm flagship SoC set to combat the Snapdragon 8 Gen 2
GeekBench 6
The GeekBench test shows raw single-threaded and multithreaded CPU performance
Single-Core Score
1655
Multi-Core Score
3998
Asset compression | 154.9 MB/sec |
HTML 5 Browser | 112.7 pages/sec |
PDF Renderer | 147.2 Mpixels/sec |
Image detection | 94 images/sec |
HDR | 122 Mpixels/sec |
Background blur | 13.8 images/sec |
Photo processing | 36.3 images/sec |
Ray tracing | 4.39 Mpixels/sec |
Compute Score (GPU)
7057
3DMark
A cross-platform benchmark that assesses graphics performance in Vulkan (Metal)
3DMark Wild Life Performance
10023
Stability | 92% |
Graphics test | 60 FPS |
Score | 10023 |
Gaming
Table of average FPS and graphics settings in mobile games
PUBG Mobile | 88 FPS [Ultra] |
Call of Duty: Mobile | 60 FPS [Ultra] |
Fortnite | 42 FPS [Ultra] |
Shadowgun Legends | 89 FPS [Ultra] |
World of Tanks Blitz | 114 FPS [Ultra] |
Genshin Impact | 40 FPS [Ultra] |
Device | Xiaomi Poco F4 GT 1080 x 2400 |
We provide average results. FPS may differ, depending on game version, OS and other factors.
Smartphones
Click on the device name to view detailed information
Phones with Snapdragon 8 Gen 1 | AnTuTu v10 |
---|---|
1. Lenovo Legion Y90 | 1232163 |
2. Xiaomi Black Shark 5 Pro | 1227174 |
3. Motorola Edge X30 | 1208847 |
4. Xiaomi 12 Pro | 1207364 |
5. ZTE nubia Red Magic 7 | 1206944 |
6. Vivo X80 Pro | 1195423 |
7. ZTE nubia Red Magic 7 Pro | 1192567 |
8. Xiaomi Poco F4 GT | 1191484 |
9. Samsung Galaxy S22 Plus (Snapdragon) | 1179962 |
10. Oppo Find X5 Pro | 1179420 |
Specifications
Detailed specifications of the Snapdragon 8 Gen 1 SoC with Adreno 730 graphics
CPU
Architecture | 1x 3 GHz – Cortex-X2 3x 2.5 GHz – Cortex-A710 4x 1.8 GHz – Cortex-A510 |
Cores | 8 |
Frequency | 3000 MHz |
Instruction set | ARMv9-A |
L2 cache | 1 MB |
L3 cache | 6 MB |
Process | 4 nanometers |
TDP | 5.3 W |
Manufacturing | Samsung |
Graphics
GPU name | Adreno 730 |
Architecture | Adreno 700 |
GPU frequency | 818 MHz |
Execution units | 2 |
Shading units | 768 |
Total shaders | 1536 |
FLOPS | 2512.8 Gigaflops |
Vulkan version | 1.1 |
OpenCL version | 2.0 |
DirectX version | 12.1 |
Memory
Memory type | LPDDR5 |
Memory frequency | 3200 MHz |
Bus | 4x 16 Bit |
Max bandwidth | 51.2 Gbit/s |
Max size | 24 GB |
Multimedia (ISP)
Neural processor (NPU) | Hexagon |
Storage type | UFS 3.1 |
Max display resolution | 3840 x 2160 |
Max camera resolution | 1x 200MP |
Video capture | 8K at 30FPS, 4K at 120FPS |
Video playback | 8K at 30FPS, 4K at 120FPS |
Video codecs | H.264, H.265, VP8, VP9 |
Audio codecs | AAC, AIFF, CAF, MP3, MP4, WAV |
Connectivity
Modem | Snapdragon X65 |
4G support | LTE Cat. 24 |
5G support | Yes |
Download speed | Up to 10000 Mbps |
Upload speed | Up to 3670 Mbps |
Wi-Fi | 6 |
Bluetooth | 5.3 |
Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, SBAS, NAVIC |
Info
Announced | December 2021 |
Class | Flagship |
Model number | SM8450 |
Official page | Qualcomm Snapdragon 8 Gen 1 official site |
CREDIT:- NANO REVIEW